Serie 67
Beitragsseiten
Seite 13 von 13
Auswertung der Serie 67
Als Buchpreisgewinner wurden Maximillian, Dietmar U. und Karlludwig ausgelost, herzlichen Glückwünsch.
Auswertung Serie 67 (blaue Liste)
Platz | Name | Ort | Summe | Aufgabe | |||||||||||
793 | 794 | 795 | 796 | 797 | 798 | 799 | 800 | 801 | 802 | 803 | 804 | ||||
1. | Hans | Amstetten | 67 | 6 | 8 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
1. | Hirvi | Bremerhaven | 67 | 6 | 8 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
1. | Paulchen Hunter | Heidelberg | 67 | 6 | 8 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
1. | algol | Zürich | 67 | 6 | 8 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
1. | Ekkart Remoli | Leipzig | 67 | 6 | 8 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
1. | Dietmar Uschner | Radebeul | 67 | 6 | 8 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
1. | Magdalene | Chemnitz | 67 | 6 | 8 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
1. | Reinhold M. | Leipzig | 67 | 6 | 8 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
1. | Karlludwig | Cottbus | 67 | 6 | 8 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
1. | Alexander Wolf | Aachen | 67 | 6 | 8 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
2. | Calvin Crafty | Wallenhorst | 66 | 6 | 8 | 5 | 6 | 3 | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
2. | Frank R. | Leipzig | 66 | 6 | 8 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 5 |
2. | Gerhard Palme | Schwabmünchen | 66 | 6 | 8 | 5 | 6 | 4 | 6 | 6 | 3 | 6 | 4 | 6 | 6 |
3. | Birgit Grimmeisen | Lahntal | 65 | 6 | 8 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 6 |
3. | HeLoh | Berlin | 65 | 6 | 8 | 5 | 6 | 3 | 6 | 6 | 3 | 6 | 4 | 6 | 6 |
3. | Maximilian | Forchheim | 65 | 6 | 8 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
4. | HIMMELFRAU | Taunusstein | 62 | 6 | 8 | - | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
4. | Albert A. | Plauen | 62 | 6 | 8 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 4 | 3 | 6 |
5. | Axel Kästner | Chemnitz | 58 | 6 | 8 | 5 | 6 | 3 | 6 | 6 | 2 | 6 | 4 | - | 6 |
6. | Horst Cohen | Hamburg | 57 | - | 8 | 5 | 6 | - | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
7. | Kurt Schmidt | Berlin | 56 | 6 | 8 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | - | - | 6 |
8. | Laura Jane Abai | Chemnitz | 52 | 6 | - | 5 | 6 | 3 | 6 | 6 | 4 | 3 | 4 | 3 | 6 |
8. | Janet A. | Chemnitz | 52 | 6 | - | 5 | 6 | 3 | 6 | 6 | 4 | 3 | 4 | 3 | 6 |
9. | StefanFinke112 | Wittstock/Dosse | 43 | 6 | 8 | 5 | 6 | 3 | 5 | 6 | 4 | - | - | - | - |
10. | Helmut Schneider | Su-Ro | 31 | 6 | - | 5 | 6 | - | - | - | 4 | 6 | 4 | - | - |
11. | Gitta | Großsteinberg | 22 | 6 | - | - | 6 | - | - | 6 | - | - | 4 | - | - |
12. | Jochen Jörg | ??? | 14 | - | - | - | - | - | - | - | 4 | 6 | 4 | - | - |
12. | Hanspeter Indermaur | Thur (CH) | 14 | - | 8 | - | - | - | 6 | - | - | - | - | - | - |
13. | Volker Bertram | Wefensleben | 12 | - | - | - | - | - | - | 6 | - | 6 | - | - | - |
13. | Gabriela Izbas | Magdeburg | 12 | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
14. | W. Gliwa | Magdeburg | 11 | - | 8 | - | - | - | - | - | - | 3 | - | - | - |
15. | Felix Helmert | Chemnitz | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
15. | Marie-Sophie Roß | Chemnitz | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
15. | Sebastian Z | Pirna | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 |
16. | Frank Römer | Frankenberg | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - |
17. | Magdalena Richter | Chemnitz | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - |
17. | Jörg G. | Köthen | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - |
17. | Siegfried Herrmann | Greiz | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - |
Auswertung Serie 67 (rote Liste)
Platz | Name | Ort | Summe | Aufgabe | |||||||||||
793 | 794 | 795 | 796 | 797 | 798 | 799 | 800 | 801 | 802 | 803 | 804 | ||||
1. | Karlludwig | Cottbus | 74 | 6 | 8 | 10 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | 6 |
1. | Paulchen Hunter | Heidelberg | 74 | 6 | 8 | 10 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | 6 |
1. | Alexander Wolf | Aachen | 74 | 6 | 8 | 10 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | 6 |
1. | Frank R. | Leipzig | 74 | 6 | 8 | 10 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | 6 |
1. | Dietmar Uschner | Radebeul | 74 | 6 | 8 | 10 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | 6 |
1. | Calvin Crafty | Wallenhorst | 74 | 6 | 8 | 10 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | 6 |
1. | Gerhard Palme | Schwabmünchen | 74 | 6 | 8 | 10 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | 6 |
2. | Hirvi | Bremerhaven | 73 | 6 | 7 | 10 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | 6 |
2. | Maximilian | Forchheim | 73 | 6 | 7 | 10 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | 6 |
2. | Magdalene | Chemnitz | 73 | 6 | 7 | 10 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | 6 |
2. | Albert A. | Plauen | 73 | 6 | 8 | 10 | 6 | 4 | 6 | 5 | 4 | 8 | 4 | 6 | 6 |
2. | Reinhold M. | Leipzig | 73 | 6 | 7 | 10 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | 6 |
3. | Ekkart Remoli | Leipzig | 72 | 6 | 7 | 10 | 6 | 4 | 6 | 5 | 4 | 8 | 4 | 6 | 6 |
3. | algol | Zürich | 72 | 6 | 7 | 10 | 6 | 4 | 6 | 5 | 4 | 8 | 4 | 6 | 6 |
4. | Birgit Grimmeisen | Lahntal | 68 | 6 | 8 | 10 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | - |
4. | HeLoh | Berlin | 68 | 6 | 8 | 4 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 6 | 6 |
5. | Hans | Amstetten | 67 | 6 | 8 | 5 | 6 | 4 | 6 | 5 | 4 | 8 | 4 | 6 | 5 |
6. | Horst Cohen | Hamburg | 64 | - | 8 | 10 | 6 | - | 6 | 6 | 4 | 8 | 4 | 6 | 6 |
7. | HIMMELFRAU | Taunusstein | 63 | 6 | 8 | - | 6 | 4 | 6 | 5 | 4 | 8 | 4 | 6 | 6 |
8. | Kurt Schmidt | Berlin | 60 | 6 | 8 | 10 | 5 | 4 | 6 | 4 | 4 | 8 | - | - | 5 |
9. | Axel Kästner | Chemnitz | 58 | 6 | 7 | 9 | - | 4 | 6 | 5 | 4 | 8 | 4 | - | 5 |
10. | Helmut Schneider | Su-Ro | 44 | 6 | - | 10 | 6 | - | - | - | 4 | 8 | 4 | 6 | - |
11. | StefanFinke112 | Wittstock/Dosse | 33 | 6 | 8 | 5 | 3 | - | 6 | 1 | 4 | - | - | - | - |
12. | Volker Bertram | Wefensleben | 24 | - | - | - | - | - | - | 6 | - | 8 | 4 | 6 | - |
12. | Laura Jane Abai | Chemnitz | 24 | 6 | - | - | - | - | 6 | - | 4 | 4 | 4 | - | - |
12. | Janet A. | Chemnitz | 24 | 6 | - | - | - | - | 6 | - | 4 | 4 | 4 | - | - |
13. | Jochen Jörg | ??? | 16 | - | - | - | - | - | - | - | 4 | 8 | 4 | - | - |
14. | Gitta | Großsteinberg | 15 | 6 | - | - | 6 | - | - | 3 | - | - | - | - | - |
15. | Hanspeter Indermaur | Thur (CH) | 13 | - | 7 | - | - | - | 6 | - | - | - | - | - | - |
15. | Gabriela Izbas | Magdeburg | 13 | 6 | 7 | - | - | - | - | - | - | - | - | - | - |
16. | Axel ? | Madrid | 8 | - | - | - | - | - | - | - | - | 8 | - | - | - |
17. | W. Gliwa | Magdeburg | 7 | - | 4 | - | - | - | - | - | - | 3 | - | - | - |
18. | Marie-Sophie Roß | Chemnitz | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
18. | Felix Helmert | Chemnitz | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
19. | Sebastian Z | Pirna | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
19. | Siegfried Herrmann | Greiz | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - |
- << Zurück
- Weiter